New restaurants & bars in Chicago
202 hospitality licenses: City of Chicago newly issued food and liquor business licenses (retail food, tavern, consumption on premises, caterer, mobile food). Updated Oct 19, 2026.
Newly issued / approved: 202
Newest first.
| Business | Type | City | Status | Date | Source |
|---|---|---|---|---|---|
| The Reserve | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 16, 2026 | City of Chicago #3100000 |
| Glorias Pizza | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 16, 2026 | City of Chicago #3100666 |
| The New Factory | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 16, 2026 | City of Chicago #3091067 |
| Shadaab Restaurant And Grill | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 16, 2026 | City of Chicago #3096392 |
| Penelope's Vegan Taqueria | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 16, 2026 | City of Chicago #3104248 |
| Rest + Recreation | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 16, 2026 | City of Chicago #3090286 |
| Marina Bay Inc. | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 16, 2026 | City of Chicago #3100164 |
| Call Your Mother Deli | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 15, 2026 | City of Chicago #3104276 |
| Colectivo Coffee Roasters | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 15, 2026 | City of Chicago #3104026 |
| The Garage Chicago Lincoln Park | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 15, 2026 | City of Chicago #3099957 |
| Siete Azul | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 15, 2026 | City of Chicago #3104164 |
| Rushbowls | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 15, 2026 | City of Chicago #3086815 |
| 13 Months Of Coffee | Food truck Mobile Food License | Chicago | Issued | Oct 15, 2026 | City of Chicago #3100571 |
| Ollin Roots LLC | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 15, 2026 | City of Chicago #3060221 |
| Icebox Beer, Wine, And Spirits | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 14, 2026 | City of Chicago #3096362 |
| House Of Wah Sun | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 14, 2026 | City of Chicago #3104635 |
| The Block Corner Store | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 14, 2026 | City of Chicago #3100615 |
| Han Ramyun | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 14, 2026 | City of Chicago #3104069 |
| Dripping Sauce | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Oct 13, 2026 | City of Chicago #3015762 |
| Exotic Corner | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 13, 2026 | City of Chicago #3091504 |
| Roti | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 13, 2026 | City of Chicago #3104210 |
| Cilantro Taco Grill - Loop | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 13, 2026 | City of Chicago #3095626 |
| Yates Liquor | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 13, 2026 | City of Chicago #3100618 |
| Easy Food Market | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 13, 2026 | City of Chicago #3103967 |
| Sweetz N Sourz | Restaurant / food Shared Kitchen User (Long Term) | West Dundee | Issued | Oct 13, 2026 | City of Chicago #3104233 |
| Duwells Catfish And Seafood Market And Maxwell Street BBQ | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 13, 2026 | City of Chicago #3099702 |
| Mr. G's Food & Liquor | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 13, 2026 | City of Chicago #3086373 |
| Neveria La Garrafita | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 13, 2026 | City of Chicago #3096126 |
| La Quinta Inn And Suites Chicago Downtown | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 13, 2026 | City of Chicago #3100728 |
| Ciudad Madre | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 13, 2026 | City of Chicago #3087072 |
| Shang Noodle | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 13, 2026 | City of Chicago #3078084 |
| Molly's Cupcakes | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 13, 2026 | City of Chicago #3095770 |
| Delicias El Catrachito | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Oct 9, 2026 | City of Chicago #3083112 |
| Bien Perro Cafe | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Oct 9, 2026 | City of Chicago #3073180 |
| La Michoacana Helados Artesanales Corp | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 8, 2026 | City of Chicago #3100321 |
| Cafe Real Coffee | Restaurant / food Shared Kitchen User (Long Term) | Naperville | Issued | Oct 8, 2026 | City of Chicago #3095793 |
| Egg Tuck | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 8, 2026 | City of Chicago #3086617 |
| Cafe Con Encanto LLC | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Oct 8, 2026 | City of Chicago #3104595 |
| Domino's store 2986 | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 8, 2026 | City of Chicago #2971586 |
| Saigon House | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 8, 2026 | City of Chicago #3056799 |
| Roti | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 8, 2026 | City of Chicago #3060938 |
| Common Friends Coffee | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Oct 7, 2026 | City of Chicago #3103893 |
| Taqueria El Olvido | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 7, 2026 | City of Chicago #3057077 |
| La Gloria Market | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 7, 2026 | City of Chicago #3103895 |
| Instamart Inc. | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 7, 2026 | City of Chicago #3090658 |
| Fire Bowl Hibachi Restaurant | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Oct 6, 2026 | City of Chicago #3096045 |
| 58brothers Company | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 6, 2026 | City of Chicago #3100258 |
| Vabu LLC | Restaurant / food Shared Kitchen User (Long Term) | Naperville | Issued | Oct 6, 2026 | City of Chicago #3096336 |
| Restaurant Taqueria La Vina Corp. | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 6, 2026 | City of Chicago #3090613 |
| Sal's On Tap | Restaurant / food Outdoor Patio | Chicago | Issued | Oct 5, 2026 | City of Chicago #3096301 |
| THRD Coffee Company, LLC | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 5, 2026 | City of Chicago #3036579 |
| Veta Deli & Food Market | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 5, 2026 | City of Chicago #3096372 |
| Kermess | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 5, 2026 | City of Chicago #3096408 |
| Groundswell Coffee Roaster | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 5, 2026 | City of Chicago #3095562 |
| Visions Cafe' | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 5, 2026 | City of Chicago #3086387 |
| Annie's American Creamery | Restaurant / food Shared Kitchen User (Long Term) | Westchester | Issued | Oct 2, 2026 | City of Chicago #3104042 |
| ChaTraMue | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 2, 2026 | City of Chicago #3100382 |
| Augusta Market 16 | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 2, 2026 | City of Chicago #3095658 |
| Taqueria Misantla Ver, Inc. | Food truck Mobile Food License | Chicago | Issued | Oct 2, 2026 | City of Chicago #3090630 |
| 87TH Quick Stop | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 2, 2026 | City of Chicago #3100285 |
| Ceramic Coffee Roasters | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Oct 1, 2026 | City of Chicago #3095410 |
| Noonies Food Mart | Restaurant / food Retail Food Establishment | Chicago | Issued | Oct 1, 2026 | City of Chicago #3099997 |
| Yummy Wok | Restaurant / food Shared Kitchen User (Long Term) | Schiller Park | Issued | Oct 1, 2026 | City of Chicago #3104057 |
| Hazar House | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 30, 2026 | City of Chicago #3100518 |
| PL Pho Inc. | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 29, 2026 | City of Chicago #3100695 |
| Mighty Halal | Restaurant / food Shared Kitchen User (Long Term) | Oak Lawn | Issued | Sep 28, 2026 | City of Chicago #3103952 |
| McDONALD'S | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 28, 2026 | City of Chicago #3100032 |
| El Gallo Maro 2 | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 25, 2026 | City of Chicago #3099961 |
| The Carlyle Club | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Sep 25, 2026 | City of Chicago #3095670 |
| MiMi Dao | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Sep 24, 2026 | City of Chicago #3091045 |
| Green Street Smoked Meats/high Five Ramen/sawada Coffee | Caterer Caterer's Liquor License | Chicago | Issued | Sep 23, 2026 | City of Chicago #3096471 |
| Chi Cafe | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 23, 2026 | City of Chicago #3100535 |
| Deep Purpl | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 23, 2026 | City of Chicago #3096096 |
| SomosMonos Cerveceria | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 22, 2026 | City of Chicago #3099769 |
| Nasca Peruvian Food LLC | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Sep 22, 2026 | City of Chicago #3099726 |
| Buffalo Wild Wings | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Sep 22, 2026 | City of Chicago #3086639 |
| Helin Cafe | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 21, 2026 | City of Chicago #3100422 |
| Antonio's Tacos | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Sep 21, 2026 | City of Chicago #3021085 |
| Fork and Coin | Restaurant / food Outdoor Patio | Chicago | Issued | Sep 21, 2026 | City of Chicago #3096088 |
| Cooking With Cass | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Sep 21, 2026 | City of Chicago #3096203 |
| L' Angolo Italiano | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Sep 21, 2026 | City of Chicago #3096003 |
| Bar Novela | Bar / nightlife Tavern | Chicago | Issued | Sep 21, 2026 | City of Chicago #2997684 |
| Innjoy | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Sep 18, 2026 | City of Chicago #3083197 |
| Timeline Theatre Company | Restaurant / food Outdoor Patio | Chicago | Issued | Sep 18, 2026 | City of Chicago #3073907 |
| Taqueria El Dorado Z | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 18, 2026 | City of Chicago #3100151 |
| Hot Glizzys | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 18, 2026 | City of Chicago #3099659 |
| Andis: Cafe and Luncheonette | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Sep 17, 2026 | City of Chicago #3095367 |
| Urban Corner Inc. | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 17, 2026 | City of Chicago #3099947 |
| Morrisons Soul And Smoke LLC | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 17, 2026 | City of Chicago #3099872 |
| Teri's Tastee | Food truck Mobile Food License | Chicago | Issued | Sep 17, 2026 | City of Chicago #3082624 |
| Advanced Petroleum | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 17, 2026 | City of Chicago #3100105 |
| Bridge View Brew | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 17, 2026 | City of Chicago #3100204 |
| Hotel Silversmith | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 16, 2026 | City of Chicago #3099801 |
| Soli On The Fly | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 16, 2026 | City of Chicago #3074133 |
| 13 Months Of Coffee | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Sep 16, 2026 | City of Chicago #3100304 |
| Vue 36 | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Sep 15, 2026 | City of Chicago #3095369 |
| Calavera Coffee | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Sep 15, 2026 | City of Chicago #3095927 |
| Ace Sushi @The University of Chicago - Tiffin Cafe | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Sep 15, 2026 | City of Chicago #3073275 |
| Ela Taverna | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 15, 2026 | City of Chicago #3100022 |
| 7-Eleven #24329J | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 15, 2026 | City of Chicago #3096460 |
| Rays Quick Mart, Inc. | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 15, 2026 | City of Chicago #3099767 |
| Benny's Pizza | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 15, 2026 | City of Chicago #3096397 |
| Hindsight Community Tavern | Bar / nightlife Tavern | Chicago | Issued | Sep 15, 2026 | City of Chicago #3025937 |
| Shell | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 15, 2026 | City of Chicago #3099879 |
| Splash, LLC | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Sep 14, 2026 | City of Chicago #3099897 |
| Gorilla Sushi Wicker Park | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 14, 2026 | City of Chicago #3100073 |
| C & D Supermarket, Inc. | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 14, 2026 | City of Chicago #3099773 |
| F-e Market | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 14, 2026 | City of Chicago #3082602 |
| V's Convenience Store | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 14, 2026 | City of Chicago #3025439 |
| Hooligan | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Sep 11, 2026 | City of Chicago #3068369 |
| The Westin Michigan Avenue | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 11, 2026 | City of Chicago #3099780 |
| Qdoba Mexican Eats | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 11, 2026 | City of Chicago #3096190 |
| Buchanas Food & Liquor | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 11, 2026 | City of Chicago #3086254 |
| Chloe | Restaurant / food Outdoor Patio | Chicago | Issued | Sep 10, 2026 | City of Chicago #3086850 |
| Sarpino's Pizzeria | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 10, 2026 | City of Chicago #3099723 |
| The People's Cafe LLC | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 10, 2026 | City of Chicago #3086914 |
| Wonder Chop Kitchen | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 10, 2026 | City of Chicago #3096297 |
| Coo Thai Cuisine | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Sep 10, 2026 | City of Chicago #3096070 |
| Restaurant Primo Chukis Uptown | Restaurant / food Outdoor Patio | Chicago | Issued | Sep 10, 2026 | City of Chicago #3095498 |
| Hands On Thai & Sushi | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 10, 2026 | City of Chicago #3090759 |
| Mate & Company | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Sep 9, 2026 | City of Chicago #3095491 |
| University Of Chgo Lab | Restaurant / food Food - Shared Kitchen - Supplemental | Chicago | Issued | Sep 9, 2026 | City of Chicago #3086308 |
| Taste Of Egg | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Sep 9, 2026 | City of Chicago #3087127 |
| Osteria Gilberto | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Sep 8, 2026 | City of Chicago #3086527 |
| Fat Peach Bakery | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 8, 2026 | City of Chicago #3095858 |
| Penelope's Vegan Taqueria #3 | Restaurant / food Outdoor Patio | Chicago | Issued | Sep 8, 2026 | City of Chicago #3090445 |
| Halsted One Stop Food & Tobacco | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 8, 2026 | City of Chicago #3096193 |
| Roti | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 8, 2026 | City of Chicago #3086826 |
| Logan Inn | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Sep 8, 2026 | City of Chicago #3090733 |
| Family Choice Grocery | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 8, 2026 | City of Chicago #3090897 |
| Nahah Deli And Market | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 4, 2026 | City of Chicago #3096326 |
| Jitterbug Sweets | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 4, 2026 | City of Chicago #3096185 |
| Inga's Desserts | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Sep 4, 2026 | City of Chicago #3099908 |
| Coluta's Pizza | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 3, 2026 | City of Chicago #3096441 |
| Mini Super Maravatio | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 3, 2026 | City of Chicago #3099655 |
| Jam'n Preserved And Pickled Delights | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Sep 3, 2026 | City of Chicago #3091474 |
| Jimmy John's | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 3, 2026 | City of Chicago #3078752 |
| Piccadilly Market | Restaurant / food Outdoor Patio | Chicago | Issued | Sep 2, 2026 | City of Chicago #3082304 |
| Ace Food & Tobacco | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 2, 2026 | City of Chicago #3091116 |
| Bomi Bingsu | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Sep 2, 2026 | City of Chicago #3099851 |
| Yor-yak | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 2, 2026 | City of Chicago #3096405 |
| Roti | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 2, 2026 | City of Chicago #3060771 |
| La Cubanita Mexican Restaurant Inc. | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 2, 2026 | City of Chicago #3087057 |
| Holy Peno | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 2, 2026 | City of Chicago #3096407 |
| Matcha Theory | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 2, 2026 | City of Chicago #3095446 |
| Beatnik & Lolo y Lola | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Sep 1, 2026 | City of Chicago #3086604 |
| Cali Mart | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 1, 2026 | City of Chicago #3082285 |
| Delicia Mexican Snack | Food truck Mobile Food License | Chicago | Issued | Sep 1, 2026 | City of Chicago #3095871 |
| La Mom Kitchen | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 1, 2026 | City of Chicago #3057101 |
| Semsem Mediterranean | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 1, 2026 | City of Chicago #3096240 |
| Almakrami Food | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 1, 2026 | City of Chicago #3086832 |
| Halal Wing Shack | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 1, 2026 | City of Chicago #3096075 |
| Phoenix Restaurant | Restaurant / food Retail Food Establishment | Chicago | Issued | Sep 1, 2026 | City of Chicago #3087069 |
| Taan | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Aug 31, 2026 | City of Chicago #3090625 |
| Foster Foods | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 31, 2026 | City of Chicago #3096197 |
| 14 Forty Bar & Grill | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Aug 31, 2026 | City of Chicago #2929310 |
| Breakfast Social | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 31, 2026 | City of Chicago #3096378 |
| Dotties Soul Kitchen To-go | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 31, 2026 | City of Chicago #3096216 |
| Antojitos La Michoacana | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 31, 2026 | City of Chicago #3096369 |
| Picadeli | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 28, 2026 | City of Chicago #3099742 |
| Theobroma Cacao | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Aug 28, 2026 | City of Chicago #3096469 |
| Madeas Family Soul Cafe & Grill Inc. | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 28, 2026 | City of Chicago #3095824 |
| Rickette World Famous | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 28, 2026 | City of Chicago #3051312 |
| Selo European Deli & Market | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 28, 2026 | City of Chicago #3057001 |
| In & Out Fish & Chicken | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 28, 2026 | City of Chicago #3091434 |
| Fry N Wings | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 28, 2026 | City of Chicago #3091452 |
| Whole Notes Coffee Company LLC | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Aug 27, 2026 | City of Chicago #3095848 |
| Ashland Food | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 27, 2026 | City of Chicago #3095520 |
| Master Sichuan | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 27, 2026 | City of Chicago #3096295 |
| H&M Super Mart | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 27, 2026 | City of Chicago #3087080 |
| Bahama Shack | Food truck Mobile Food License | Chicago | Issued | Aug 27, 2026 | City of Chicago #3060322 |
| Spot Bistro | Restaurant / food Outdoor Patio | Chicago | Issued | Aug 27, 2026 | City of Chicago #3087019 |
| Fear Of Wok | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Aug 26, 2026 | City of Chicago #3090796 |
| Black Briar Tavern | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Aug 26, 2026 | City of Chicago #3078178 |
| Y'all's New Orleans Style Snoballs | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Aug 26, 2026 | City of Chicago #3096224 |
| Eiffel Waffle Halsted | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 26, 2026 | City of Chicago #3096069 |
| Mi Gente Cafe | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 26, 2026 | City of Chicago #3096386 |
| Los Chingonazos LLC | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 25, 2026 | City of Chicago #3090783 |
| Jin28 Express | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 25, 2026 | City of Chicago #3095936 |
| Mojo Coffee | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 25, 2026 | City of Chicago #3087225 |
| Rolling Stove Inc. | Food truck Mobile Food License | Chicago | Issued | Aug 25, 2026 | City of Chicago #3002734 |
| MR. Pollo - Deversey | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 25, 2026 | City of Chicago #3096039 |
| Tony's Fresh Market | Restaurant / food Food - Shared Kitchen - Supplemental | Chicago | Issued | Aug 25, 2026 | City of Chicago #3077853 |
| Kinship Pace | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 25, 2026 | City of Chicago #3091450 |
| C&L Investments | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Aug 25, 2026 | City of Chicago #3096345 |
| Taqueria Misantla Ver, Inc. | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Aug 25, 2026 | City of Chicago #3090629 |
| Lotus Fresh Mart | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 24, 2026 | City of Chicago #3086306 |
| Los Costenitos | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 24, 2026 | City of Chicago #3086627 |
| Vare Foods, LLC | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Aug 24, 2026 | City of Chicago #3095442 |
| Wing Wah Restaurant 63 ST | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 24, 2026 | City of Chicago #3090178 |
| Arven Group | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 24, 2026 | City of Chicago #3091294 |
| Sushi Box | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 21, 2026 | City of Chicago #3073876 |
| Prasino | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 21, 2026 | City of Chicago #3090808 |
| Dewey's Cafe | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 21, 2026 | City of Chicago #3020215 |
| Crepe Nation Express | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 21, 2026 | City of Chicago #3095444 |
| Snappy Convenience Center #2 | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 21, 2026 | City of Chicago #2971376 |
| Sapo Coffee House Chicago | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 20, 2026 | City of Chicago #3095667 |
| Atelier Coffee House | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Aug 20, 2026 | City of Chicago #3090563 |
| PJ's Sports Grill | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Aug 20, 2026 | City of Chicago #3086802 |
| Fresh Stop Produce & Market | Restaurant / food Retail Food Establishment | Chicago | Issued | Aug 20, 2026 | City of Chicago #3083362 |
| Just Kate | Restaurant / food Shared Kitchen User (Long Term) | Chicago | Issued | Aug 20, 2026 | City of Chicago #3096232 |
| The Rivvy Hotel Chicago | Bar / food & beverage Consumption on Premises - Incidental Activity | Chicago | Issued | Aug 20, 2026 | City of Chicago #3064773 |
For vendors: reach venues before they open
A liquor or food license application is one of the earliest public signals that a restaurant, bar or hotel is coming. Owners pick their POS, reservations, scheduling, payroll, inventory and suppliers in the weeks before opening day, so this list tells you who is shopping right now.
- Pending (New York only): the application is filed and the venue usually isn't open yet. This is the earliest window.
- Issued / Approved: the license was just granted. The venue is opening, has just opened, has changed hands, or is adding a license type.
Use this list for research and market sizing. It shows business names and cities only, never owners' personal names or contact details.
Get new openings in your inbox
The free weekly brief includes the week's notable openings alongside new tools and honest software takes.
Sponsor this feed
Sell POS, payroll, reservations or supplies to new venues? Put your brand in front of operators and vendors who read this feed every week. Sponsored placements are always labeled.
Sponsor this feedSources and licenses
We copy only public records published on official government open-data portals. We filter them to hospitality license types, drop any row where the only name available could be a person, and remove duplicates. Data is as published by each agency. Check the original record before you rely on it.
- City of Chicago: Business Licenses (newly issued food & liquor). Publisher: City of Chicago, Dept. of Business Affairs & Consumer Protection. License: City of Chicago Data Portal Terms of Use. Source last updated 2026-10-17.
Window: licenses issued since 2026-08-20; New York pending applications received since 2026-07-21. Not affiliated with any agency. Spotted an error? Email [email protected].