New restaurants & bars in Colorado
119 hospitality licenses: statewide, from the Colorado Liquor Enforcement Division: recently approved on-premise liquor licenses (hotel & restaurant, tavern, beer & wine, brew pub). Updated Oct 19, 2026.
Newly issued / approved: 119
Newest first.
| Business | Type | City | Status | Date | Source |
|---|---|---|---|---|---|
| Turano Ltd | Restaurant Hotel & Restaurant (city) | Denver | Approved | Sep 30, 2026 | Colorado LED #03-26557 |
| Mosaic Wines LLC | Brewery / taproom Sales Room Wine | Hotchkiss | Approved | Sep 29, 2026 | Colorado LED #03-26716 |
| Panda Dim Sum Colorado Inc | Restaurant Hotel & Restaurant (city) | Denver | Approved | Sep 29, 2026 | Colorado LED #03-26896 |
| The Argentos LLC | Restaurant Hotel & Restaurant (city) | Keystone | Approved | Sep 29, 2026 | Colorado LED #03-26830 |
| Laura Chx Inc | Restaurant Hotel & Restaurant (city) | Milliken | Approved | Sep 29, 2026 | Colorado LED #03-26766 |
| Bubba's Holdings LLC | Restaurant Hotel & Restaurant (city) | Northglenn | Approved | Sep 29, 2026 | Colorado LED #03-26643 |
| Penrose Apple Shed LLC | Bar / nightlife Tavern (county) | Penrose | Approved | Sep 29, 2026 | Colorado LED #03-26767 |
| Odell Brewing Company Inc | Brewery / taproom Brew Pub (city) | Denver | Approved | Sep 29, 2026 | Colorado LED #03-26746 |
| Odell Brewing Company Inc | Brewery / taproom Brew Pub (city) | Fort Collins | Approved | Sep 29, 2026 | Colorado LED #03-26317 |
| Odell Brewing Company, Inc. | Restaurant Vintner's Restaurant (city) | Fort Collins | Approved | Sep 29, 2026 | Colorado LED #03-26276 |
| Juniper Goods LLC | Bar / nightlife Tavern (city) | Longmont | Approved | Sep 29, 2026 | Colorado LED #03-26887 |
| Odell Brewing Company Inc | Brewery / taproom Brew Pub (city) | Denver | Approved | Sep 29, 2026 | Colorado LED #03-26098 |
| JK Cider Co | Brewery / taproom Sales Room Wine | Paonia | Approved | Sep 28, 2026 | Colorado LED #03-06464 |
| Murphy Legacy Holdings LLC | Restaurant Hotel & Restaurant (city) | Colorado Springs | Approved | Sep 28, 2026 | Colorado LED #03-26881 |
| Tacos + Cervezas LLC | Restaurant Hotel & Restaurant (city) | Westminster | Approved | Sep 28, 2026 | Colorado LED #03-26816 |
| Field 3 LLC | Restaurant Beer & Wine (city) | Centennial | Approved | Sep 28, 2026 | Colorado LED #03-26851 |
| Ivan Rodriguez; Level Up Arcade LLC | Club / venue Entertainment Facility License (City) | Fountain | Approved | Sep 28, 2026 | Colorado LED #03-26761 |
| My Book Cellar LLC | Bar / nightlife Tavern (city) | Arvada | Approved | Sep 25, 2026 | Colorado LED #03-26661 |
| JTG, LLC | Restaurant Hotel & Restaurant (city) | Ouray | Approved | Sep 24, 2026 | Colorado LED #03-26825 |
| Aya Yay Tacos and Bar LLC | Restaurant Hotel & Restaurant (city) | Boulder | Approved | Sep 23, 2026 | Colorado LED #03-26694 |
| Hong Kong BBQ House Inc | Restaurant Hotel & Restaurant (city) | Westminster | Approved | Sep 22, 2026 | Colorado LED #03-26278 |
| Glo Nail Spa 3 Inc | Restaurant Beer & Wine (city) | Colorado Springs | Approved | Sep 22, 2026 | Colorado LED #03-26599 |
| AKA Enterprises, LLC | Restaurant Hotel & Restaurant (city) | Greeley | Approved | Sep 22, 2026 | Colorado LED #03-26253 |
| Silver Dollar Inn LLC | Bar / nightlife Tavern (city) | Walsenburg | Approved | Sep 22, 2026 | Colorado LED #03-26683 |
| PublicHouse LLC | Restaurant Hotel & Restaurant (city) | Pagosa Springs | Approved | Sep 22, 2026 | Colorado LED #03-26818 |
| SGBC, of CO, LLC | Brewery / taproom Sales Room Malt | Monument | Approved | Sep 22, 2026 | Colorado LED #03-26240 |
| Thai Bangkok Pagosa LLC | Restaurant Hotel & Restaurant (county) | Pagosa Springs | Approved | Sep 22, 2026 | Colorado LED #03-26861 |
| Clove Place LLC | Restaurant Hotel & Restaurant (city) | Aurora | Approved | Sep 22, 2026 | Colorado LED #03-26812 |
| Elevate Snowmass, LLC | Restaurant Hotel & Restaurant (city) | Snowmass Village | Approved | Sep 21, 2026 | Colorado LED #03-26356 |
| Tce Cos LLC | Restaurant Hotel & Restaurant (city) | Colorado Springs | Approved | Sep 21, 2026 | Colorado LED #03-26695 |
| KoBa LLC | Restaurant Hotel & Restaurant (city) | Colorado Springs | Approved | Sep 21, 2026 | Colorado LED #03-26627 |
| Love Sushi LLC | Restaurant Hotel & Restaurant (city) | Thornton | Approved | Sep 21, 2026 | Colorado LED #03-26697 |
| Lee&Ling ll LLC | Restaurant Hotel & Restaurant (city) | Colorado Springs | Approved | Sep 21, 2026 | Colorado LED #03-26602 |
| Bella Luna Pizzeria LLC | Restaurant Hotel & Restaurant (city) | Trinidad | Approved | Sep 21, 2026 | Colorado LED #03-26650 |
| Cork & Vine LLC | Bar / nightlife Tavern (city) | Edgewater | Approved | Sep 21, 2026 | Colorado LED #03-26680 |
| Alankrita Decorations Ltd | Club / venue Entertainment Facility License (City) | Westminster | Approved | Sep 20, 2026 | Colorado LED #03-26817 |
| Sip and Throw LLC | Club / venue Entertainment Facility License (City) | Boulder | Approved | Sep 18, 2026 | Colorado LED #03-26698 |
| Crema LLC | Restaurant Hotel & Restaurant (city) | Denver | Approved | Sep 17, 2026 | Colorado LED #03-26787 |
| Nekro Tiki LLC | Bar / nightlife Tavern (city) | Denver | Approved | Sep 16, 2026 | Colorado LED #03-25741 |
| Mi Lindo Jalisco LLC | Restaurant Hotel & Restaurant (city) | Rangely | Approved | Sep 15, 2026 | Colorado LED #03-26679 |
| Spicy Kitchen Restaurant LLC | Restaurant Hotel & Restaurant (city) | Arvada | Approved | Sep 15, 2026 | Colorado LED #03-26810 |
| Flamingle Limited | Restaurant Hotel & Restaurant (city) | Berthoud | Approved | Sep 15, 2026 | Colorado LED #03-26619 |
| KKGL Enterprises LLC | Restaurant Hotel & Restaurant (city) | Denver | Approved | Sep 15, 2026 | Colorado LED #03-26808 |
| HashTag - Clear Creek, LLC. | Restaurant Hotel & Restaurant (city) | Wheat Ridge | Approved | Sep 15, 2026 | Colorado LED #03-25693 |
| ME Collective LLC | Bar / nightlife Tavern (city) | Denver | Approved | Sep 15, 2026 | Colorado LED #03-25607 |
| Ivy And Root LLC | Restaurant Hotel & Restaurant (city) | Boulder | Approved | Sep 15, 2026 | Colorado LED #03-26749 |
| High Desert Brewing LLC | Brewery / taproom Sales Room Malt | Grand Junction | Approved | Sep 14, 2026 | Colorado LED #03-26445 |
| NTBC Palisade, LLC | Brewery / taproom Sales Room Malt | Palisade | Approved | Sep 14, 2026 | Colorado LED #03-26059 |
| La Jefa Collective LLC | Restaurant Hotel & Restaurant (city) | Boulder | Approved | Sep 11, 2026 | Colorado LED #03-26777 |
| B. Wall Enterprises LLC | Restaurant Hotel & Restaurant / Optional (city) | Yuma | Approved | Sep 11, 2026 | Colorado LED #03-26585 |
| Tacos La Juanta LLC | Restaurant Hotel & Restaurant (city) | Denver | Approved | Sep 10, 2026 | Colorado LED #03-26307 |
| Mariscos Altamar 2 LLC | Restaurant Hotel & Restaurant (city) | Colorado Springs | Approved | Sep 10, 2026 | Colorado LED #03-26781 |
| Garden Cafe, LLC | Restaurant Hotel & Restaurant (city) | Denver | Approved | Sep 10, 2026 | Colorado LED #03-26566 |
| Stagestop Saloon ll LLC | Bar / nightlife Tavern (county) | Jefferson | Approved | Sep 10, 2026 | Colorado LED #03-26764 |
| Denver Airport Lodging LLC | Restaurant Beer & Wine (city) | Denver | Approved | Sep 10, 2026 | Colorado LED #03-24170 |
| CC & J Enterprises LLC | Restaurant Hotel & Restaurant (county) | Penrose | Approved | Sep 9, 2026 | Colorado LED #03-26531 |
| Kings of Wings LLC | Restaurant Hotel & Restaurant (city) | Wheat Ridge | Approved | Sep 9, 2026 | Colorado LED #03-26579 |
| TNT Denver LLC | Restaurant Hotel & Restaurant (city) | Aurora | Approved | Sep 9, 2026 | Colorado LED #03-26798 |
| NOA - MNS Development LLC | Restaurant Beer & Wine (county) | Colorado Springs | Approved | Sep 9, 2026 | Colorado LED #03-26532 |
| BTD Orchard Corporation | Restaurant Hotel & Restaurant (city) | Westminster | Approved | Sep 9, 2026 | Colorado LED #03-26330 |
| Jazzy Entertainment LLP | Bar / nightlife Tavern (city) | Denver | Approved | Sep 9, 2026 | Colorado LED #03-26286 |
| Susan Potwin II LLC | Restaurant Hotel & Restaurant (county) | Woodland Park | Approved | Sep 8, 2026 | Colorado LED #03-25769 |
| Room 202 LLC | Bar / nightlife Tavern (city) | Breckenridge | Approved | Sep 8, 2026 | Colorado LED #03-26742 |
| Quetzalcoatl Financial, LLC | Restaurant Hotel & Restaurant (city) | Denver | Approved | Sep 4, 2026 | Colorado LED #03-25003 |
| Aramark Educational Services LLC | Restaurant Hotel & Restaurant (city) | Colorado Springs | Approved | Sep 4, 2026 | Colorado LED #03-26103 |
| Aramark Educational Services LLC | Club / venue Entertainment Facility License (City) | Colorado Springs | Approved | Sep 4, 2026 | Colorado LED #03-26102 |
| JP Sports Bar LLC | Restaurant Hotel & Restaurant (city) | Parker | Approved | Sep 4, 2026 | Colorado LED #03-26644 |
| Comerser Hospitality LLC | Restaurant Hotel & Restaurant (city) | Aurora | Approved | Sep 4, 2026 | Colorado LED #03-26780 |
| Rudy's Little Hideaway LLC | Restaurant Hotel & Restaurant (city) | Colorado Springs | Approved | Sep 4, 2026 | Colorado LED #03-26600 |
| The Pub Durango LLC | Bar / nightlife Tavern (city) | Durango | Approved | Sep 3, 2026 | Colorado LED #03-26574 |
| SPE Taproom LLC | Brewery / taproom Sales Room Malt | Broomfield | Approved | Sep 3, 2026 | Colorado LED #03-26565 |
| El Rincon Catracho LLC | Restaurant Hotel & Restaurant (city) | Colorado Springs | Approved | Sep 3, 2026 | Colorado LED #03-26451 |
| Mountain High Catering LLC | Restaurant Beer & Wine (city) | Durango | Approved | Sep 3, 2026 | Colorado LED #03-26553 |
| Grove Aspen LLC | Bar / nightlife Tavern (city) | Aspen | Approved | Sep 3, 2026 | Colorado LED #03-26605 |
| Three Roots & CO LLC | Restaurant Beer & Wine (city) | Lakewood | Approved | Sep 2, 2026 | Colorado LED #03-26559 |
| Rumba Tropical Bar & Grill LLC | Restaurant Hotel & Restaurant (city) | Colorado Springs | Approved | Sep 2, 2026 | Colorado LED #03-26495 |
| 3GB Enterprises LLC | Restaurant Hotel & Restaurant (city) | Denver | Approved | Sep 2, 2026 | Colorado LED #03-25300 |
| PRS LLC | Restaurant Hotel & Restaurant (city) | Fairplay | Approved | Sep 2, 2026 | Colorado LED #03-26637 |
| Taqueria Y Cantina Encanto LLC | Restaurant Hotel & Restaurant (city) | Denver | Approved | Sep 2, 2026 | Colorado LED #03-25990 |
| Lety's Burrito Shack LLC | Restaurant Hotel & Restaurant (city) | Eagle | Approved | Sep 2, 2026 | Colorado LED #03-26597 |
| Allred's 240 Union LLC | Restaurant Hotel & Restaurant (city) | Lakewood | Approved | Sep 2, 2026 | Colorado LED #03-26227 |
| Wapos Aurora LLC | Restaurant Hotel & Restaurant (city) | Aurora | Approved | Sep 2, 2026 | Colorado LED #03-26490 |
| The Sterling Aspen II LLC | Bar / nightlife Tavern (city) | Aspen | Approved | Sep 1, 2026 | Colorado LED #03-26502 |
| Stoked Meeting House, LLC | Restaurant Beer & Wine (city) | Winter Park | Approved | Sep 1, 2026 | Colorado LED #03-26185 |
| Kura Sushi USA Inc | Restaurant Hotel & Restaurant (city) | Greenwood Village | Approved | Aug 31, 2026 | Colorado LED #03-26488 |
| Coloradough LLC | Restaurant Hotel & Restaurant (city) | Glenwood Springs | Approved | Aug 31, 2026 | Colorado LED #03-26721 |
| Edders Food Service | Restaurant Hotel & Restaurant (city) | Ouray | Approved | Aug 29, 2026 | Colorado LED #03-26265 |
| The Sixty Two Vail LLC | Restaurant Hotel & Restaurant (city) | Vail | Approved | Aug 28, 2026 | Colorado LED #03-26728 |
| Cafe Solene LLC | Bar / nightlife Tavern (city) | Denver | Approved | Aug 27, 2026 | Colorado LED #03-26492 |
| Linnk Corp | Restaurant Hotel & Restaurant (city) | Aurora | Approved | Aug 26, 2026 | Colorado LED #03-26704 |
| Clairvoyance LLC | Bar / nightlife Tavern (city) | Denver | Approved | Aug 26, 2026 | Colorado LED #03-26263 |
| LTF Club Operations Company Inc | Club / venue Entertainment Facility License (City) | Castle Pines | Approved | Aug 25, 2026 | Colorado LED #03-26717 |
| La Vietta LLC | Restaurant Hotel & Restaurant (city) | Denver | Approved | Aug 25, 2026 | Colorado LED #03-26487 |
| BT East LLC | Restaurant Hotel & Restaurant (city) | Colorado Springs | Approved | Aug 25, 2026 | Colorado LED #03-26706 |
| Kiyomi Asian Cuisine Inc | Restaurant Hotel & Restaurant (city) | Castle Rock | Approved | Aug 25, 2026 | Colorado LED #03-26511 |
| Barcelona Denver South, LLC | Restaurant Hotel & Restaurant (city) | Denver | Approved | Aug 25, 2026 | Colorado LED #03-26224 |
| Grand Valley Creative Alliance | Club / venue Arts License (city) | Grand Junction | Approved | Aug 25, 2026 | Colorado LED #03-26718 |
| Cafe Madro LLC | Restaurant Hotel & Restaurant (city) | Colorado Springs | Approved | Aug 24, 2026 | Colorado LED #03-26491 |
| Summit Twin Restaurant Flatiron, LLC | Restaurant Hotel & Restaurant (city) | Broomfield | Approved | Aug 24, 2026 | Colorado LED #03-26379 |
| The Woodland Social LLC | Bar / nightlife Tavern (city) | Woodland Park | Approved | Aug 24, 2026 | Colorado LED #03-26677 |
| KHP North Academy LLC | Restaurant Hotel & Restaurant (city) | Colorado Springs | Approved | Aug 24, 2026 | Colorado LED #03-26573 |
| CNS Group LLC | Restaurant Hotel & Restaurant (city) | Colorado Springs | Approved | Aug 24, 2026 | Colorado LED #03-26526 |
| 1876 Club LLC | Bar / nightlife Tavern (city) | Colorado Springs | Approved | Aug 24, 2026 | Colorado LED #03-26047 |
| Faro Hotels LLC | Restaurant Hotel & Restaurant (city) | Westminster | Approved | Aug 24, 2026 | Colorado LED #03-26569 |
| La Sala Bar LLC | Bar / nightlife Tavern (city) | Colorado Springs | Approved | Aug 23, 2026 | Colorado LED #03-26514 |
| Soulfire Group LLC | Restaurant Hotel & Restaurant (city) | Ridgway | Approved | Aug 21, 2026 | Colorado LED #03-26512 |
| WCB Thornton LLC | Restaurant Hotel & Restaurant (city) | Thornton | Approved | Aug 21, 2026 | Colorado LED #03-26331 |
| Claudias Kitchen & Bakery Co | Restaurant Hotel & Restaurant (city) | Montrose | Approved | Aug 21, 2026 | Colorado LED #03-26593 |
| Paddock Lounge LLC | Restaurant Beer & Wine (city) | Thornton | Approved | Aug 21, 2026 | Colorado LED #03-26550 |
| GQue BBQ PArker LLC | Restaurant Hotel & Restaurant (city) | Parker | Approved | Aug 21, 2026 | Colorado LED #03-26510 |
| Pruf Concepts Inc | Restaurant Hotel & Restaurant (city) | Montrose | Approved | Aug 21, 2026 | Colorado LED #03-26592 |
| Greeley Koba BBQ LLC | Restaurant Hotel & Restaurant (city) | Greeley | Approved | Aug 21, 2026 | Colorado LED #03-26696 |
| Cooper's Hawk Centennial, LLC | Restaurant Hotel & Restaurant (city) | Centennial | Approved | Aug 21, 2026 | Colorado LED #03-26705 |
| High Country Brewing LLC | Brewery / taproom Brew Pub (city) | Longmont | Approved | Aug 21, 2026 | Colorado LED #03-26228 |
| Brunch Social LLC | Restaurant Hotel & Restaurant (city) | Denver | Approved | Aug 20, 2026 | Colorado LED #03-26297 |
| Station 1881 LLC | Bar / nightlife Tavern (city) | Merino | Approved | Aug 20, 2026 | Colorado LED #03-26596 |
| Eddy's Marketplace LLC | Restaurant Hotel & Restaurant (city) | Aspen | Approved | Aug 20, 2026 | Colorado LED #03-26386 |
| Eddy's Marketplace LLC | Restaurant Hotel & Restaurant (city) | Aspen | Approved | Aug 20, 2026 | Colorado LED #03-26387 |
| Riversong Inc | Restaurant Hotel & Restaurant (county) | Estes Park | Approved | Aug 20, 2026 | Colorado LED #03-26127 |
For vendors: reach venues before they open
A liquor or food license application is one of the earliest public signals that a restaurant, bar or hotel is coming. Owners pick their POS, reservations, scheduling, payroll, inventory and suppliers in the weeks before opening day, so this list tells you who is shopping right now.
- Pending (New York only): the application is filed and the venue usually isn't open yet. This is the earliest window.
- Issued / Approved: the license was just granted. The venue is opening, has just opened, has changed hands, or is adding a license type.
Use this list for research and market sizing. It shows business names and cities only, never owners' personal names or contact details.
Get new openings in your inbox
The free weekly brief includes the week's notable openings alongside new tools and honest software takes.
Sponsor this feed
Sell POS, payroll, reservations or supplies to new venues? Put your brand in front of operators and vendors who read this feed every week. Sponsored placements are always labeled.
Sponsor this feedSources and licenses
We copy only public records published on official government open-data portals. We filter them to hospitality license types, drop any row where the only name available could be a person, and remove duplicates. Data is as published by each agency. Check the original record before you rely on it.
- Colorado: Recently Approved Liquor Licenses. Publisher: Colorado Dept. of Revenue, Liquor Enforcement Division. License: Public Domain (per dataset metadata). Source last updated 2026-10-10.
Window: licenses issued since 2026-08-20; New York pending applications received since 2026-07-21. Not affiliated with any agency. Spotted an error? Email [email protected].